Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
15 | 16 | 15 | 11 | 21 | 15 | 25 | 8 | 13 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 2 |
Hispanic | 12 |
White | 123 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 2 |
St. Francis Xavier School, MO
(1.4 miles SE)
South Park Christian Academy, MO (3.1 miles SSE) St. Paul Lutheran School, MO (3.4 miles E) |
St. James School, MO
(3.9 miles SSW)
St. Joseph Christian School, MO (4.3 miles ENE) Hosanna Christian School, MO (7.5 miles NNE) |